Tris (Chloropropyl) Phosphate (TMCPP (TCPP))
■ Structural Formula

C9H18Cl3O4P
■ Features
High Flame Retardancy
High hydrolysis Resistance
Low Volatility
■ Applications
De Facto Standard of Flexible & Rigid Polyurethane Foam
Ureathane Resin
Adhesives
PVC, Polyester
■ Specifications
| Appearance | Colorless to light yellowish clear liquid |
| Color APHA | ≦50 |
| Specific Gravity 20/20℃ | 1.293±0.005 |
| Acid Value KOHmg/g | ≦0.10 |
| Water Contents % | ≦0.10 |
■ Representative Values
| FreezingPoint | <-40℃ |
| Viscosity | 69mPa・s(25℃) |
| Phosphorus | 9.5% |
| Halogen (Cl) | 32.5% |
| Flash Point | 210℃ |
■ Others
| Packing | 250kg Drum |
| CAS RNⓇ | 13674-84-5 |
| Halogen Free | × |
| TSCA | ○ |
| REACH | × |
