DAIGUARD-770 (Poly Aliphatic Phosphate)
■ Structural Formula
Confidential
■ Features
Low volatility
High hydrolysis Resistance
Scorch resistance
Well-balanced product with high flame resistance and low emission
■ Applications
Urethane Foam
Foam Laminate
Elastomers
Paints
Adhesives
Alternative choice od TDCP
■ Specifications
| Appearance | Colorless to light yellowish clear liquid |
| Color APHA | ≦80 |
| Specific Gravity 20/20℃ | 1.330±0.010 |
| Acid Value KOHmg/g | ≦0.30 |
| Water Contents % | ≦0.10 |
■ Representative Values
| Freezing Point | <-100℃ |
| Viscosity | 800-1,100 mPa・s(25℃) |
| Phosphorus | 10.8% |
| Halogen (Cl) | 23.5% |
| Flash Point | 236℃ |
■ Others
| Packing | 250kg Drum |
| CAS RNⓇ | Confidential |
| Halogen Free | × |
| TSCA | 〇 |
| REACH | × |
